AmeraLite Arctic Aluminum Trailers
Serious sled heads; haul your sleds and gear with this all aluminum, fully enclosed sled trailer and make tracks for winter adventure. When you arrive, drive right off and hit those trails saving time and fuss with the hassle free drive on drive off ramp feature. Packed with in-demand, performance features – standard equipment, the AmeraLite™ Arctic is rapidly gaining loyal fans around the US and Canada.
Make sure you're enjoying the season instead of struggling with the hassle and frustration of an inferior trailer. Choose AmeraLite. Available In standard sizes from 7' x 17' to 7' x 33'.
The fun doesn’t stop when the snow melts either – it’s just heating up. The Arctic is super versatile and makes the perfect multi use motorsport trailer. Plus, if you add extra height you can haul taller vehicles like UTVs. Happy Trails!
VIEW THE TOP REASONS TO BUY AMERALITE
Specifications
Print
Floorplan: | ADXST717SAE | ADXST717TA2 | ADXST719SAE | ADXST719TA2 | ADXST721TA2 | ADXST723TA2 | ADXST723TA3 | ADXST725TA2 | ADXST725TA3 | ADXST727TA2 | ADXST727TA3 | ADXST729TA2 | ADXST729TA3 | ADXST731TA3 | ADXST733TA3 |
---|
GVWR: | 3500 lb. | 7000 lb. | 3500 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 10400 lb. | 7000 lb. | 10400 lb. | 7000 lb. | 10400 lb. | 7000 lb. | 10400 lb. | 10400 lb. | 10400 lb. |
---|
Payload Capacity: | 1680 lb. | 4960 lb. | 1530 lb. | 4810 lb. | 4660 lb. | 4510 lb. | 7760 lb. | 4360 lb. | 7610 lb. | 3910 lb. | 7160 lb. | 3760 lb. | 7010 lb. | 6860 lb. | 6710 lb. |
---|
Exterior Length: | 18' 11" | 18' 11" | 20' 11" | 20' 11" | 22' 11" | 24' 11" | 24' 11" | 26' 11" | 26' 11" | 28' 11" | 28' 11" | 30' 11" | 30' 11" | 32' 11" | 34' 11" |
---|
Exterior Width: | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" |
---|
Exterior Height: | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" | 7' 6" |
---|
Interior Length: | 17' 0" | 17' 0" | 19' 0" | 19' 0" | 21' 0" | 23' 0" | 23' 0" | 25' 0" | 25' 0" | 27' 0" | 27' 0" | 29' 0" | 29' 0" | 31' 0" | 33' 0" |
---|
Interior Width: | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" | 6' 7" |
---|
Interior Height: | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" | 6' 0" |
---|
Rear Door Type: | Ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp | ramp |
---|
Rear Door Width: | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" |
---|
Rear Door Height: | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" |
---|
Coupler Size: | 2" | 2" | 2" | 2" | 2" | 2" | 2 5/16" | 2" | 2 5/16" | 2" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
---|
Curb Weight: | 1820 lb. | 2040 lb. | 1970 lb. | 2190 lb. | 2340 lb. | 2490 lb. | 2640 lb. | 2640 lb. | 2790 lb. | 3090 lb. | 3240 lb. | 3240 lb. | 3390 lb. | 3540 lb. | 3690 lb. |
---|
Hitch Weight: | 182 lb. | 204 lb. | 197 lb. | 219 lb. | 234 lb. | 249 lb. | 264 lb. | 264 lb. | 279 lb. | 309 lb. | 324 lb. | 324 lb. | 339 lb. | 354 lb. | 369 lb. |
---|
Hitch Height: | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 20" | 20" | 20" |
---|
Platform Height: | 19" | 19" | 19" | 19" | 19" | 19" | 16" | 19" | 16" | 19" | 18" | 16" | 18" | 18" | 18" |
---|
Axle: | 1-3,500 | 2-3,500 | 1-3,500 | 2-3,500 | 2-3,500 | 2-3,500 | 2-5,200 | 2-3,500 | 2-5,200 | 2-3,500 | 2-5,200 | 2-3,500 | 2-5,200 | 2-5,200 | 2-5,200 |
---|
Suspension: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
---|
Brakes: | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
---|
Tires: | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C |
---|
Wheels: | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt |
---|
Main Frame: | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube | 4" Tube |
---|
Floor: | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor | 3/4" Engineered Floor |
---|
Walls: | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls | 3/8" Engineered Walls |
INTERIOR AND EXTERIOR Gallery